Vote Weight 0 HP34 - 34 HP HP Delegatees |
| ||||||||||
Voting Power | |||||||||||
0M |
|||||||||||
Downvote Power | |||||||||||
0M |
|||||||||||
Resource Credits | |||||||||||
3.435M | |||||||||||
Reputation 25 67 posts |
Age
52 months
June 2020 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Detailed balance | |
Balance | 0.001 HIVE |
HP | 34 HP |
HBD | 0.953 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
"beneficiaries":[ "name":"tipu", "weight":100, "label":"creator" , "name":"hiveonboard", "weight":100, "label":"provider" |
posting_json_metadata |
"beneficiaries":[ "name":"tipu", "weight":100, "label":"creator" , "name":"hiveonboard", "weight":100, "label":"provider" , "profile" "name":"Cesar Barrera", "about":"Músico, Cantante Lírico, Director. ", "profile_image":"https://files.peakd.com/file/peakd-hive/cesarotti/nlvQaTKG-perfilhive540.jpg", "cover_image":"https://files.peakd.com/file/peakd-hive/cesarotti/YB70O6sb-portadahive.jpg", "version":2 |
Manabar | |
voting_manabar | |
current_mana | 1,691,930 |
last_update_time | 1,655,749,845 |
max_rc | 1,691,930 |
downvote_manabar | |
current_mana | 422,983 |
last_update_time | 1,655,749,845 |
max_rc | 422,983 |
Resource credits | |
current_mana | 5,830,917,503 |
last_update_time | 1,685,118,294 |
max_rc | 5,830,917,503 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.001 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2020-06-25T16:31:12 |
curation_rewards | 0 |
delayed_votes | [] |
delegated_vesting_shares | 57463.156918 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.953 HBD |
hbd_last_interest_payment | 2021-04-15T13:34:36 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2021-04-15T13:34:36 |
id | 1,394,865 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2023-02-24T16:25:18 |
last_owner_update | 2023-02-24T16:25:18 |
last_post | 2021-02-18T02:51:45 |
last_root_post | 2021-02-18T02:51:45 |
last_vote_time | 2020-11-27T15:34:54 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM885zxwS4EvEo9gMQs4iTeebzTQa2pUfvQ2ZHoZBNBVPM1SfN3L |
mined | 0 |
name | cesarotti |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 67 |
post_history | [] |
post_voting_power | 1.691930 VESTS |
posting_rewards | 527,538 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | tipu |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 57464.848848 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 0 |
withdraw_routes | 1 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM5kmWSkgQF2jYpC3dQHWxA7U2BNcADtJtXQ3YqTjZdKqQjSXtMQ | |||
Posting: | |||
@ecency.app | 1 | 25% | |
@peakd.app | 1 | 25% | |
@threespeak | 1 | 25% | |
STM4wQWTYyWeWx7J5iW98YP53bWw7KaUsvErm5RXGiBjwkRZ76yTf | 1 | 25% | |
Threshold | 1 | 25% | |
Owner: | |||
STM5ziGwbRKZAjeGkC8oSKDoXuEB7ju7UujFwGCeKCXinDEoLczfT | |||
Memo: | |||
STM885zxwS4EvEo9gMQs4iTeebzTQa2pUfvQ2ZHoZBNBVPM1SfN3L |
Witness votes | |
Voters empty. |