Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.001 HIVE |
HP | 0 HP |
HBD | 0.000 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
Empty. |
posting_json_metadata |
"profile" "name":"avibauza ", "about":"Temas variados de cosas que me gustarĂa compartirles\n\n", "location":"miranda- Venezuela", "profile_image":"https://files.peakd.com/file/peakd-hive/avibauza/ENEef9Q4-images.png", "version":2, "cover_image":"https://images.hive.blog/DQmegEFN4qf1mnzLTqsPQwztjejdTVycMcUNrrJFZBoLdY3/1434_aHR0cHM6Ly9zMy5jb2ludGVsZWdyYXBoLmNvbS9zdG9yYWdlL3VwbG9hZHMvdmlldy9lMTFlNDQzOGI5NzUzNzhmNDU3NDA1ZDIyNzY4ZmY1ZC5qcGc=.jpg" |
Manabar | |
voting_manabar | |
current_mana | 0 |
last_update_time | 1,616,911,323 |
max_rc | 0 |
downvote_manabar | |
current_mana | 0 |
last_update_time | 1,616,911,323 |
max_rc | 0 |
Resource credits | |
current_mana | 5,733,351,644 |
last_update_time | 1,648,204,287 |
max_rc | 5,733,351,644 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.001 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2020-12-21T14:47:03 |
curation_rewards | 0 |
delayed_votes | [] |
delegated_vesting_shares | 0.000000 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.000 HBD |
hbd_last_interest_payment | 2021-03-28T05:51:45 |
hbd_seconds | 3,804,741 |
hbd_seconds_last_update | 2021-03-28T06:04:39 |
id | 1,425,725 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2021-01-08T09:10:57 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 2021-02-10T18:40:09 |
last_root_post | 2021-02-10T18:40:09 |
last_vote_time | 2021-01-28T19:07:42 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM5XCaLoDKdVoa2zPJSGCjtnUPHQy4FyMZDJ634wsu4QPnYEqMej |
mined | 0 |
name | avibauza |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 33 |
post_history | [] |
post_voting_power | 0.000000 VESTS |
posting_rewards | 96,700 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 0.000000 VESTS |
recovery_account | esteemapp |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 0.000000 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 0 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM6hJHPftbSqDJBKoGkfgE6rcwnB47LhVe4HZ3SpKtzZMEgpZo5C | |||
Posting: | |||
@ecency.app | 1 | 50% | |
STM6eYe946XdG8kK9YexbBgoUkhe7PV4qwSz8cuKLeAZp38K7F3Vg | 1 | 50% | |
Threshold | 1 | 50% | |
Owner: | |||
STM8XBG883U4UAyygNS4QL88a6MHDFXQrtaSQxivkucy6X8U5ty3u | |||
Memo: | |||
STM5XCaLoDKdVoa2zPJSGCjtnUPHQy4FyMZDJ634wsu4QPnYEqMej |
Witness votes | |
Voters empty. |