Vote Weight 24 HP4+ 24- 4 HP HP Delegatees |
| ||||||||||
Voting Power | |||||||||||
23.647M |
|||||||||||
Downvote Power | |||||||||||
5.911M |
|||||||||||
Resource Credits | |||||||||||
27.108M | |||||||||||
Reputation 25 14 posts |
Age
56 months
May 2020 | ||||||||||
View on Hive.blog | Ecency |
Transfer & Delegation | ||
Set withdraw vesting route | |||||||
Current withdraw routes | |||||||
In | Out | ||||||
|
|
Detailed balance | |
Balance | 0.392 HIVE |
HP | 4 HP |
HBD | 0.000 HBD |
HIVE in Savings | 0.000 HIVE |
HBD in Savings | 0.000 HBD |
Unclaimed HIVE | 0.000 HIVE |
Unclaimed HBD | 0.000 HBD |
Unclaimed HP | 0.000 HP |
HIVE in Internal Market | 0.000 HIVE |
HBD in Internal Market | 0.000 HBD |
HBD in Conversions | 0.000 HBD |
Metadata |
json_metadata |
Empty. |
posting_json_metadata |
Empty. |
Manabar | |
voting_manabar | |
current_mana | 40,000,275,402 |
last_update_time | 1,735,701,537 |
max_rc | 40,000,275,402 |
downvote_manabar | |
current_mana | 10,000,068,851 |
last_update_time | 1,735,701,537 |
max_rc | 10,000,068,851 |
Resource credits | |
current_mana | 45,855,715,002 |
last_update_time | 1,736,194,761 |
max_rc | 45,855,715,002 |
delegated_rc | 0 |
received_delegated_rc | 0 |
Account info | |
balance | 0.392 HIVE |
can_vote | 1 |
comment_count | 0 |
created | 2020-05-04T10:30:24 |
curation_rewards | 489 |
delayed_votes | [] |
delegated_vesting_shares | 6405.399720 VESTS |
governance_vote_expiration_ts | 1969-12-31T23:59:59 |
guest_bloggers | [] |
hbd_balance | 0.000 HBD |
hbd_last_interest_payment | 1970-01-01T00:00:00 |
hbd_seconds | 0 |
hbd_seconds_last_update | 2021-06-30T13:57:36 |
id | 1,380,719 |
last_account_recovery | 1970-01-01T00:00:00 |
last_account_update | 2020-06-10T17:33:00 |
last_owner_update | 1970-01-01T00:00:00 |
last_post | 2023-01-20T23:21:30 |
last_root_post | 2023-01-20T23:21:30 |
last_vote_time | 2025-01-01T03:18:57 |
lifetime_vote_count | 0 |
market_history | [] |
memo_key | STM5UmdEGBgMXmZKpKwTbGzytgd2tNxxECutz5SUwshgVPuVwRsTx |
mined | 0 |
name | anfaenger |
next_vesting_withdrawal | 1969-12-31T23:59:59 |
open_recurrent_transfers | 0 |
other_history | [] |
pending_claimed_accounts | 0 |
pending_transfers | 0 |
post_bandwidth | 0 |
post_count | 14 |
post_history | [] |
post_voting_power | 40000.275402 VESTS |
posting_rewards | 2,832 |
previous_owner_update | 1970-01-01T00:00:00 |
proxied_vsf_votes | [0,0,0,0] |
proxy | |
received_vesting_shares | 40000.000000 VESTS |
recovery_account | steemmonsters |
reputation | 0 |
reset_account | null |
reward_hbd_balance | 0.000 HBD |
reward_hive_balance | 0.000 HIVE |
reward_vesting_balance | 0.000000 VESTS |
reward_vesting_hive | 0.000 HIVE |
savings_balance | 0.000 HIVE |
savings_hbd_balance | 0.000 HBD |
savings_hbd_last_interest_payment | 1970-01-01T00:00:00 |
savings_hbd_seconds | 0 |
savings_hbd_seconds_last_update | 1970-01-01T00:00:00 |
savings_withdraw_requests | 0 |
tags_usage | [] |
to_withdraw | 0 |
transfer_history | [] |
vesting_balance | 0.000 HIVE |
vesting_shares | 6405.675122 VESTS |
vesting_withdraw_rate | 0.000000 VESTS |
vote_history | [] |
voting_power | 9,799 |
withdraw_routes | 0 |
withdrawn | 0 |
witnesses_voted_for | 0 |
Authorities | |||
Active: | |||
STM8HQjGGWdbG4i1foke5gULfGAtUyFRb4W3YVFBvZWqaw5YiiXay | |||
Posting: | |||
@steemauto | 1 | 50% | |
STM8C9zE5Z8nMMTQbZiFDFxF9HVmuqyDCxnqHPR2dtkHeeUXnTayc | 1 | 50% | |
Threshold | 1 | 50% | |
Owner: | |||
STM76vpNtdAq3M1Rt3P8GWbvPP5ezkymGmwPFDtAiS8ipqz7vHxia | |||
Memo: | |||
STM5UmdEGBgMXmZKpKwTbGzytgd2tNxxECutz5SUwshgVPuVwRsTx |
Witness votes | |
Voters empty. |