Block info
| Block ID | 0397f28ce63bf0e00d77cb31dccf240ae7316f57 |
| Previous | 0397f28b9cff89d2613438a746ceb14097fbf291 |
| Timestamp | 2026-05-18 21:54:00 |
| Witness | saboin |
| Signing Key | BLT6E5B3kYcKaiRktSBfvfqAYZi3hT5YRbzkgXSA2PKkp69wCGKUW |
| Transactions | 2 trxs |
| Virtual Operations | 1 vop |
| Merkle Root | 65f4af05a942acea546515cc47667a87554a4532 |
| Witness Signature | 1f27935ba49e5d76a35583196d571f37a29f40f98b47fe81fa9a61759c3a8135785eceaa1f6d3816899df3d2f2d9f2092d0022417797a7803334d7bbb5a573bc63 |
| Extensions | [[3,{"operation_flat_fee":50,"bandwidth_kbytes_fee":200}]] |
Trx List
| 1.0e3683353d874dda07e20fe6428d4026c85971f7 |
| 2.0c60f83206ba43fe007fb629f67ae81aafdc5bba |
2 transaction(s)
unmutedsoulupvoted (86.00%) @jsup / jsup-stat-20260519
2026/05/18 21:53:57
2026/05/18 21:53:57