Block info
| Block ID | 0396395685addeabef3da0224b3b4fb14f83ee0f |
| Previous | 03963955cfd6964d3bd1782d689bb29d6084cbb6 |
| Timestamp | 2026-05-14 21:48:51 |
| Witness | agorise-witness |
| Signing Key | BLT5aVkWQDvELxFJbLccZPUAAFx3etnxw2izj31PoHJH7YFxxt3PC |
| Transactions | 1 trx |
| Virtual Operations | 1 vop |
| Merkle Root | ff5326395c8f0356b1888923151532a439e78e23 |
| Witness Signature | 2043854abc85490bdd27f5bd98cece9424e1593143ad7eb6c065a2d3c06728536206e42733b704ba1a8343c06230e8829e7b02193f38c66640cfd2920b15cde5a9 |
| Extensions | [[3,{"operation_flat_fee":50,"bandwidth_kbytes_fee":150}]] |
Trx List
| 1.b27afc52b313cdf44e138b0e31b9e1326c8f9a79 |
1 transaction(s)
bela91upvoted (100.00%) @ezunjoshy / 5imcu-a-graphite-piece
2026/05/14 21:48:48
1 virtual operation(s)
agorise-witnessreceived producer reward: 0.349 BP
2026/05/14 21:48:51