Block info
| Block ID | 021cdb6fcf64510cd121922a8cc35e102c713e54 |
| Previous | 021cdb6ed2ac7d8b7f50f0d69b903a08e7b69eee |
| Timestamp | 2023-12-14 00:12:24 |
| Witness | khrom |
| Signing Key | BLT8F2MsdPmACkzSCnRuCmm1Qz6rQdNDqBZSFCNZJCGn5ACwruVS9 |
| Transactions | 1 trx |
| Virtual Operations | 1 vop |
| Merkle Root | da0da0ea9083bc119df7f25aad8b8ac25d2e8fae |
| Witness Signature | 1f873c6142a30e1c0ea7f0166a6c74e1b1bc57f29b6aeabfebd6e6fcba47f59cbf2060a8810de13de046400f771f4af745a31d30b8387588a4b9403d64f4c58102 |
| Extensions | [[3,{"operation_flat_fee":50,"bandwidth_kbytes_fee":400}]] |
Trx List
| 1.cd323bc1e7dd173ecf2521a80601a3ef603ff293 |
1 transaction(s)
actifitupvoted (9.43%) @timehacker / actifit-timehacker-20231213t203054948z
2023/12/14 00:12:18